JIS C 3501

Product Description

For use with communication and signal control systems.

Product Description
  • Copper or copper coated steel conductor.
  • Transparent PE insulation.
  • Bare copper braid shield, 95% coverage.
  • Color-coded PVC jacket.
  • Low losses and low propogation delays. Crosstalk kept to Minimum.
  • Refers to JIS C 3501.
Cable
TYPE NO.
UL
Style
Inner Conductor Insulation Braid Jacket
Thickness
Overall
Diameter
Characte-
risal
Impedance
(10MHz)
Nominal
Attenu-
altion
(10MHz)
Insulation
Resistance
Conductor
Resistance
Standard
Put-Up
MTRL No./
mm
mm MTRL C/N/mm MTRL mm mm O dB/km MO/km O-km ft/coll M/coll
1.5C-2V 1365 C.C.S 1/0.26 0.67 LD-PE 16/5/0.10 B.C 0.4 2.9±0.10 75±3 96 1,000 968 328 100
2.5C-2V 1150 B.C 1/0.4 1.00 LD-PE 16/6/0.127 B.C 0.5 3.9±0.10 75±3 52 1,000 145 328 100
3C-2V 1071 B.C 1/0.5 1.30 LD-PE 16/7/0.127 B.C 0.8 5.4±0.15 75±3 42 1,000 91.4 328 100
5C-2V 1071 B.C 1/0.8 2.05 LD-PE 16/8/0.16 B.C 0.9 7.4±0.15 75±3 27 1,000 35.9 328 100
7C-2V 1354 B.C 7/0.450 3.05 LD-PE 24/7/0.18 B.C 1.0 10.3±0.20 75±3 22 1,000 20.7 328 100
1.5D-2V 1107 B.C 7/0.18 0.53 LD-PE 16/5/0.10 B.C 0.4 2.9±0.10 50±3 85 1,000 110 328 100
2.5D-2V 1150 B.C 1/0.80 0.95 LD-PE 16/7/0.12 B.C 0.5 4.3±0.10 50±3 45 1,000 35.9 328 100
3D-2V 1150 B.C 7/0.32 1.00 LD-PE 16/6/0.12 B.C 0.8 5.3±0.15 50±3 46 1,000 33.3 328 100
  5D-2V 1150 B.C 1/1.40 1.70 LD-PE 24/7/0.12 B.C 0.9 7.3±0.15 50±3 27 1,000 11.7 328 100
8D-2V 1354 B.C 7/0.80 2.70 LD-PE 24/8/0.16 B.C 1.2 11.1±0.20 50±3 20 1,000 5.13 328 100
10D-2V - B.C 1/2.90 3.40 LD-PE 24/10/0.2 B.C 1.2 13.1±0.20 50±3 14 1,000 2.67 328 100
New
Multi Core Coaxial Cable   1.5C-2V - 8 Core , 16 Core
Multi Core Coaxial Cable   2.5C-2V - 8 Core , 16 Core
Multi Core Coaxial Cable  3 C-2V - 8 Core , 16 Core
Full specification contract our sale office
Hook-Up Wire : [UL 1007] [UL 1015] [UL 1028,1032] [UL 1061] [UL 1095] [UL 1617,1618,1672] [UL 1517]  
[
UL 1569] [HVSF- VSF(T-MARK)]
Flat Ribbon Wire : [UL 2468]
Shielding Wire : [UL 1533,2547] [UL 1691,2791] [UL 1185,2854]
LAN Cable : [UTP - STP]
Computer Cable : [UL 2464] [UL 2464 Pair Type] [UL 2919] [UL 2990,20276]
Coxial Cable : [UL 1170,1365] [UL 1354,1478(RG)] [JIS C 3501]
Twinaxial Cable : [UL 2092,2448,2498,2582,2668,20063]
Universal Serial Bus Cable : [Fully Rate Type] [SUB-Channel Type]
Power Supply Cable : [SPT] [SVT] [ SJT] [VDE] [T-MARK] [XT] [SAA]
Control Cable : [CVV]