MIL-C-17F UL 1345,1478
Coaxial Cable

Product Description


Signal transmission in electronic applications and data communications is changing in a dramatic way. Cables now have to accomodate faster single speeds over longer distances with less signal loss. Additionally, new shielding requiments to meet FCC signal loss. Additionally, new shielding requiments to meet FCC RFI/EMI emission controls, tougher fire regulations requiring low toxicity materials in plenum installations and demands for high density wiring are factors which have been considered in creating many of our new coaxial and data cable products.

The TWF products in this section are designed to meet these need for safe reliable transmission of voice, video or data.

  UL UL
Style
Conductor IInsulation Braid Shield Jacket Nom.
Imped.
Nom.
Capat-
citance
Attenuation 100MHz
  MTRL No./
mm
mm MTRL No./
mm
MTRL mm MTRL Ohm ohm/km dB-km
  RG-6/U 1354 CCS 1/1.024 4.6 LDPE-F 16/7/0.16 T.C 7.0 ± 0.20 PVC 75 56.80 69
  RG-6/U 1354 BC 1/1.024 4.6 LDPE-F 16/5/0.16 T.C 7.0 ± 0.20 PVC 75 56.80 70
  RG-8/U 1354 BC 7/0.724 7.24 LDPE 24/8/0.18 B.C 10.3 ± 0.20 PVC 52 96.8 69
  RG-8A/U 1354 BC 7/0.724 7.24 LDPE 24/8/0.18 B.C 10.3 ± 0.20 NC-PVC 52 96.8 69
  RG-11/U 1354 TC 7/0.404 7.24 LDPE 24/8/0.18 B.C 10.3 ± 0.20 PVC 75 67.3 76
  RG-11A/U 1354 TC 7/0.404 7.24 LDPE 24/8/0.18 B.C 10.3 ± 0.20 NC-PVC 75 67.3 76
  RG-58/U 1354 BC 1/0.813 2.95 LDPE 16/7/0.127 T.C 4.95 ± 0.15 PVC 53.5 93.5 138
  RG-58A/U 1354 TC 19/0.18 2.95 LDPE 16/7/0.127 T.C 4.95 ± 0.15 PVC 50 93.5 174
  RG-58C/U 1354 TC 19/0.18 2.95 LDPE 16/7/0.127 T.C 4.95 ± 0.15 NC-PVC 50 93.5 174
  RG-59/U 1354 CCS 1/0.643 3.71 LDPE 16/7/0.16 B.C 6.15 ± 0.15 PVC 73 68.9 125
  RG-59A/U 1354 CCS 1/0.643 3.71 LDPE 16/7/0.16 T.C 6.15 ± 0.15 NC-PVC 73 68.9 125
  RG-59B/U 1354 CCS 1/0.584 3.71 LDPE 16/7/0.16 B.C 6.15 ± 0.15 NC-PVC 73 68.9 112
  RG-62/U 1354 CCS 1/0.643 3.71 LDPE 16/7/0.16 B.C 6.15 ± 0.15 PVC 93 44.3 102
  RG-62A/U 1354 CCS 1/0.643 3.71 LDPE 16/7/0.16 B.C 6.15 ± 0.15 NC-PVC 93 44.3 102
  RG-174/U 1354 CCS 7/0.16 1.52 LDPE 16/5/0.10 T.C 2.54 ± 0.15 NC-PVC 50 110 259
   

Atteneuation is measured at 100MHZ
BC-bare copper wire
TC-tinned copper wire
CCS-Copper clad steel wire

 

NC PVC NON - Contaminating polyvinyl choride
PE - Polyethylene
PVC - Polyvinyl choride

Hook-Up Wire : [UL 1007] [UL 1015] [UL 1028,1032] [UL 1061] [UL 1095] [UL 1617,1618,1672] [UL 1571]  
[
UL 1569] [HVSF- VSF(T-MARK)]
Flat Ribbon Wire : [UL 2468]
Shielding Wire : [UL 1533,2547] [UL 1691,2791] [UL 1185,2854]
LAN Cable : [UTP - STP]
Computer Cable : [UL 2464] [UL 2464 Pair Type] [UL 2919] [UL 2990,20276]
Coxial Cable : [UL 1170,1365] [UL 1354,1478(RG)] [JIS C 3501]
Twinaxial Cable : [UL 2092,2448,2498,2582,2668,20063]
Universal Serial Bus Cable : [Fully Rate Type] [SUB-Channel Type]
Power Supply Cable : [SPT] [SVT] [ SJT] [VDE] [T-MARK] [XT] [SAA]
Control Cable : [CVV]