UL 2464, Computer Cable
 


Applications


Sound broadcast, audio, instrumentation and computer cables for EIA RS-232 applications


Product Description
  • Tinned stranded copper conductor.
  • Color-coded PVC or semi-rigid PVC insulation.
  • Cores cabled under aluminum mylar shield.
  • Tinned stranded copper drain wire.
  • PVC jacketed unpaired computer and data transmission cable.
  • Rate temperature: 80°C. Rated voltage: 300 volt.
  • Passes VW-1SC vertical flame test.
  • CL3 approval.


Applications


Computer cables for EIA RS-232 and CAD/CAM applications.


Product Description
  • Tinned stranded copper conductor.
  • Color-coded semi-rigid PVC insulation.
  • Cores cabled under aluminum mylar shield.
  • Tinned stranded copper drain wire.
  • Tinned copper braid shield, 85% coverage.
  • PVC jacketed unpaired computer and data transmission cable.
  • Rate temperature: 80°C. Rated voltage: 300 volt.
  • Passes VW-1SC vertical flame test.
  • CL3 approval.
  AL-MYLAR FOIL TYPE
 
UL Style &
CSA Type
Conductor No.
OF
Core
Insulation
Thickness
Jacket
Thickness
Overall
Dimaeter
Nominal
Capa
Standard
Put-Up
A B
AWG No./mm mm mm mm pF/ft pF/ft ft/coil M/coil

UL 2464

CSA I/IIA

(AWM)

28 7/0.127 3 0.25 0.80 3.7 ± 0.15 28 51 1000 305
4 0.25 0.80 3.9 ± 0.15 28 51 1000 305
5 0.25 0.80 4.2 ± 0.15 28 51 1000 305
6 0.25 0.80 4.5 ± 0.15 26 47 1000 305
7 0.25 0.80 4.5 ± 0.15 26 47 1000 305
8 0.25 0.80 4.8 ± 0.15 26 47 1000 305
9 0.25 0.80 5.1 ± 0.20 26 47 1000 305
10 0.25 0.80 5.2 ± 0.20 26 47 1000 305
15 0.25 0.85 5.8 ± 0.20 26 47 1000 305
25 0.25 1.00 7.6 ± 0.20 26 47 500 152
37 0.25 1.00 8.3 ± 0.20 26 47 500 152
50 0.25 1.00 9.5 ± 0.25 26 47 500 152
UL 2464

CSA I/IIA

(AWM)
26 7/0.106 3 0.25 0.80 3.9 ± 0.15 32 52 1000 305
4 0.25 0.80 4.2 ± 0.15 32 52 1000 305
5 0.25 0.80 4.5 ± 0.15 32 52 1000 305
6 0.25 0.80 4.8 ± 0.15 28 51 1000 305
7 0.25 0.80 4.8 ± 0.15 28 51 1000 305
8 0.25 0.80 5.1 ± 0.15 28 51 1000 305
9 0.25 0.80 5.4 ± 0.15 28 51 1000 305
10 0.25 0.80 5.7 ± 0.15 28 51 1000 305
15 0.25 0.80 6.4 ± 0.15 28 51 1000 305
25 0.25 1.00 8.0 ± 0.15 28 51 500 152
37 0.25 1.00 9.2 ± 0.15 28 51 500 152
50 0.25 1.00 10.4 ± 0.15 28 51 500 152
UL 2464

CSA I/IIA

(AWM)
24 7/0.203 3 0.25 0.80 4.2± 0.15 33 65 1000 305
4 0.25 0.80 4.5 ± 0.15 33 65 1000 305
5 0.25 0.80 4.9 ± 0.15 33 65 1000 305
6 0.25 0.80 5.2 ± 0.15 33 65 1000 305
7 0.25 0.80 5.2 ± 0.15 33 65 1000 305
8 0.25 0.85 5.5 ± 0.20 33 65 1000 305
9 0.25 0.85 5.8 ± 0.20 30 55 1000 305
10 0.25 0.85 6.2 ± 0.20 30 55 1000 305
15 0.25 0.85 6.9 ± 0.20 30 55 1000 305
25 0.25 1.00 8.6 ± 0.20 30 55 500 152
37 0.25 1.00 9.8 ± 0.25 30 55 500 152
50 0.25 1.00 11.4 ± 0.30 30 55 500 152
UL 2464

CSA I/IIA

(AWM)
22 7/0.254 3 0.25 0.80 4.7 ± 0.15 37 67 1000 305
4 0.25 0.80 5.1 ± 0.15 37 67 1000 305
5 0.25 0.80 5.5 ± 0.15 37 67 1000 305
6 0.25 0.80 5.8 ± 0.15 35 53 1000 305
7 0.25 0.80 5.8 ± 0.15 35 63 1000 305
8 0.25 0.85 6.3 ± 0.15 35 63 1000 305
9 0.25 0.85 6.7 ± 0.20 35 63 1000 305
10 0.25 0.85 6.8 ± 0.20 35 63 1000 305
15 0.25 0.85 7.8 ± 0.20 35 63 1000 305
25 0.25 1.00 10.0 ± 0.25 35 63 500 152
37 0.25 1.00 11.3 ± 0.30 35 63 500 152
50 0.25 1.00 12.9 ± 0.30 35 63 500 152
UL 2464
CSA I/IIA
(AWM)
18 34/0.180 2 0.40 0.80 6.2 ± 0.15 70 120 1000 305
3 0.40 0.80 6.4 ± 0.20 70 120 1000 305
4 0.40 1.00 7.5 ± 0.20 70 120 1000 305
5 0.40 1.00 7.7 ± 0.20 70 120 500 152
  A : Capacitance between conductors.
B : Capacitance between 1 conductors and other conductors connected shield.
Note : Capacitance is measured at 1 KHz.
   
  AL-MYLAR FOIL & BRAID SHIELD TYPE
 
UL Style
&
CSA Type
Conductor No.
OF
Core
Insulation
Thickness
Braid
Shield
Jacket
Thick-
ness
Overall
Dimaeter
Nominal
Capa
Standard
Put-Up
A B
AWG No./mm mm No./mm mm mm pF/ft pF/ft ft/coil M/coil

UL 2464

CSA I/IIA

(AWM)

28 7/0.127 3 0.25 16/5/0.127 0.80 4.3 ± 0.15 28 51 1000 305
4 0.25 16/5/0.127 0.80 4.6 ± 0.15 28 51 1000 305
5 0.25 16/6/0.127 0.80 4.8 ± 0.15 28 51 1000 305
6 0.25 16/6/0.127 0.80 5.2 ± 0.15 26 47 1000 305
7 0.25 16/6/0.127 0.80 5.2 ± 0.15 26 47 1000 305
8 0.25 16/6/0.127 0.80 5.4 ± 0.15 26 47 1000 305
9 0.25 16/6/0.127 0.80 5.7 ± 0.20 26 47 1000 305
10 0.25 16/8/0.127 0.80 5.8 ± 0.20 26 47 1000 305
15 0.25 16/8/0.127 0.85 6.4 ± 0.20 26 47 1000 305
25 0.25 24/8/0.127 1.00 8.1 ± 0.20 26 47 500 152
37 0.25 24/8/0.127 1.00 8.9 ± 0.20 26 47 500 152
50 0.25 24/8/0.127 1.00 10.1 ± 0.25 26 47 500 152
UL 2464

CSA I/IIA

(AWM)
26 7/0.106 3 0.25 16/5/0.127 0.80 4.5 ± 0.15 32 52 1000 305
4 0.25 16/5/0.127 0.80 4.8 ± 0.15 32 52 1000 305
5 0.25 16/5/0.127 0.80 5.1 ± 0.15 32 52 1000 305
6 0.25 16/5/0.127 0.80 5.4 ± 0.15 28 51 1000 305
7 0.25 16/5/0.127 0.80 5.4 ± 0.15 28 51 1000 305
8 0.25 16/5/0.127 0.80 5.7 ± 0.15 28 51 1000 305
9 0.25 16/5/0.127 0.80 6.0 ± 0.15 28 51 1000 305
10 0.25 16/5/0.127 0.80 6.3 ± 0.20 28 51 1000 305
15 0.25 16/5/0.127 0.80 7.0 ± 0.20 28 51 1000 305
25 0.25 16/5/0.127 1.00 8.6 ± 0.25 28 51 500 152
37 0.25 16/5/0.127 1.00 9.7 ± 0.25 28 51 500 152
50 0.25 16/5/0.127 1.00 11.0 ± 0.30 28 51 500 152
UL 2464

CSA I/IIA

(AWM)
24